<?xml version="1.0" encoding="UTF-8"?>


<?xml-stylesheet type="text/xsl" href="https://nextgenphysics.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>NextGen Physics</title>
		<link><![CDATA[https://nextgenphysics.org]]></link>
		<description><![CDATA[NextGen Physics]]></description>
		<lastBuildDate><![CDATA[Thu, 03 Oct 2024 05:25:39 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://nextgenphysics.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://nextgenphysics.org/papers/]]></guid>
			<link><![CDATA[https://nextgenphysics.org/papers/]]></link>
			<title>Papers</title>
			<pubDate><![CDATA[Thu, 03 Oct 2024 05:25:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nextgenphysics.org/my-account/]]></guid>
			<link><![CDATA[https://nextgenphysics.org/my-account/]]></link>
			<title>My account</title>
			<pubDate><![CDATA[Tue, 17 Aug 2021 09:12:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nextgenphysics.org/]]></guid>
			<link><![CDATA[https://nextgenphysics.org/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 03 Oct 2024 05:08:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nextgenphysics.org/why-do-clouds-float-in-mid-air/]]></guid>
			<link><![CDATA[https://nextgenphysics.org/why-do-clouds-float-in-mid-air/]]></link>
			<title>Why do clouds float in mid-air?</title>
			<pubDate><![CDATA[Sun, 12 Nov 2023 02:30:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nextgenphysics.org/upward-motion-of-condensed-water-droplets-in-still-air/]]></guid>
			<link><![CDATA[https://nextgenphysics.org/upward-motion-of-condensed-water-droplets-in-still-air/]]></link>
			<title>Upward motion of condensed water droplets in still air</title>
			<pubDate><![CDATA[Sun, 12 Nov 2023 02:30:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nextgenphysics.org/accelerating-expansion-of-universe/]]></guid>
			<link><![CDATA[https://nextgenphysics.org/accelerating-expansion-of-universe/]]></link>
			<title>Accelerating expansion of universe</title>
			<pubDate><![CDATA[Sun, 12 Nov 2023 02:30:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nextgenphysics.org/thermal-expansion-state-change-of-matter/]]></guid>
			<link><![CDATA[https://nextgenphysics.org/thermal-expansion-state-change-of-matter/]]></link>
			<title>Thermal expansion &#038; State change of matter</title>
			<pubDate><![CDATA[Sun, 12 Nov 2023 02:30:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nextgenphysics.org/convection-rising-heated-air-molecules/]]></guid>
			<link><![CDATA[https://nextgenphysics.org/convection-rising-heated-air-molecules/]]></link>
			<title>Convection – Rising heated air molecules</title>
			<pubDate><![CDATA[Sun, 12 Nov 2023 02:30:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nextgenphysics.org/what-causes-pressure-in-gases/]]></guid>
			<link><![CDATA[https://nextgenphysics.org/what-causes-pressure-in-gases/]]></link>
			<title>What causes pressure in gases</title>
			<pubDate><![CDATA[Sun, 12 Nov 2023 02:30:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nextgenphysics.org/physical-state-change-of-matter/]]></guid>
			<link><![CDATA[https://nextgenphysics.org/physical-state-change-of-matter/]]></link>
			<title>Physical State Change of Matter</title>
			<pubDate><![CDATA[Sun, 12 Nov 2023 02:30:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nextgenphysics.org/hot-water-in-the-winter/]]></guid>
			<link><![CDATA[https://nextgenphysics.org/hot-water-in-the-winter/]]></link>
			<title>Hot Water in the Winter</title>
			<pubDate><![CDATA[Sun, 12 Nov 2023 02:29:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nextgenphysics.org/surface-tension/]]></guid>
			<link><![CDATA[https://nextgenphysics.org/surface-tension/]]></link>
			<title>Surface Tension</title>
			<pubDate><![CDATA[Sun, 12 Nov 2023 02:29:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nextgenphysics.org/nano-suspension-colloid/]]></guid>
			<link><![CDATA[https://nextgenphysics.org/nano-suspension-colloid/]]></link>
			<title>Nano Suspension (Colloid)</title>
			<pubDate><![CDATA[Sun, 12 Nov 2023 02:29:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nextgenphysics.org/viscosity/]]></guid>
			<link><![CDATA[https://nextgenphysics.org/viscosity/]]></link>
			<title>Viscosity</title>
			<pubDate><![CDATA[Sun, 12 Nov 2023 02:28:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nextgenphysics.org/snowflakes/]]></guid>
			<link><![CDATA[https://nextgenphysics.org/snowflakes/]]></link>
			<title>Snowflakes</title>
			<pubDate><![CDATA[Sun, 12 Nov 2023 02:28:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nextgenphysics.org/heavy-molecules/]]></guid>
			<link><![CDATA[https://nextgenphysics.org/heavy-molecules/]]></link>
			<title>Heavy Molecules</title>
			<pubDate><![CDATA[Sun, 12 Nov 2023 02:28:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nextgenphysics.org/phenomena/]]></guid>
			<link><![CDATA[https://nextgenphysics.org/phenomena/]]></link>
			<title>Our Phenomena</title>
			<pubDate><![CDATA[Sun, 12 Nov 2023 02:27:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nextgenphysics.org/introduction-to-the-theory/]]></guid>
			<link><![CDATA[https://nextgenphysics.org/introduction-to-the-theory/]]></link>
			<title>Introduction to the Theory</title>
			<pubDate><![CDATA[Sun, 12 Nov 2023 02:25:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nextgenphysics.org/teams/sadaruwan-chameera/]]></guid>
			<link><![CDATA[https://nextgenphysics.org/teams/sadaruwan-chameera/]]></link>
			<title>Sadaruwan Chameera</title>
			<pubDate><![CDATA[Tue, 14 Mar 2023 03:15:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nextgenphysics.org/contact/]]></guid>
			<link><![CDATA[https://nextgenphysics.org/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Sat, 18 Mar 2023 16:16:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nextgenphysics.org/scientific-panel/]]></guid>
			<link><![CDATA[https://nextgenphysics.org/scientific-panel/]]></link>
			<title>Scientific Panel</title>
			<pubDate><![CDATA[Tue, 07 Mar 2023 08:12:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nextgenphysics.org/leadership/]]></guid>
			<link><![CDATA[https://nextgenphysics.org/leadership/]]></link>
			<title>Leadership</title>
			<pubDate><![CDATA[Tue, 07 Mar 2023 07:44:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nextgenphysics.org/community/]]></guid>
			<link><![CDATA[https://nextgenphysics.org/community/]]></link>
			<title>Forum</title>
			<pubDate><![CDATA[Tue, 07 Mar 2023 06:46:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nextgenphysics.org/about-us/]]></guid>
			<link><![CDATA[https://nextgenphysics.org/about-us/]]></link>
			<title>About Us</title>
			<pubDate><![CDATA[Tue, 07 Mar 2023 05:32:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nextgenphysics.org/teams/dr-gamini-piyadasa/]]></guid>
			<link><![CDATA[https://nextgenphysics.org/teams/dr-gamini-piyadasa/]]></link>
			<title>Dr. Gamini Piyadasa</title>
			<pubDate><![CDATA[Thu, 03 Oct 2024 05:33:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nextgenphysics.org/upward-motion-of-mercury-molecular-clusters-at-room-temperature/]]></guid>
			<link><![CDATA[https://nextgenphysics.org/upward-motion-of-mercury-molecular-clusters-at-room-temperature/]]></link>
			<title>Upward motion of mercury molecular clusters at room temperature</title>
			<pubDate><![CDATA[Sun, 12 Nov 2023 02:30:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nextgenphysics.org/publications/]]></guid>
			<link><![CDATA[https://nextgenphysics.org/publications/]]></link>
			<title>Publications</title>
			<pubDate><![CDATA[Sat, 04 Mar 2023 11:49:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nextgenphysics.org/articles/]]></guid>
			<link><![CDATA[https://nextgenphysics.org/articles/]]></link>
			<title>Articles</title>
			<pubDate><![CDATA[Mon, 22 Jan 2024 04:40:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nextgenphysics.org/teams/dr-gamini-piyadasa-3/]]></guid>
			<link><![CDATA[https://nextgenphysics.org/teams/dr-gamini-piyadasa-3/]]></link>
			<title>Dr. Gamini Piyadasa</title>
			<pubDate><![CDATA[Fri, 10 Mar 2023 09:11:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nextgenphysics.org/teams/r-d-b-senevirathne/]]></guid>
			<link><![CDATA[https://nextgenphysics.org/teams/r-d-b-senevirathne/]]></link>
			<title>R.D.B Senevirathne</title>
			<pubDate><![CDATA[Wed, 18 Jan 2023 08:26:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nextgenphysics.org/teams/thilini-iresha/]]></guid>
			<link><![CDATA[https://nextgenphysics.org/teams/thilini-iresha/]]></link>
			<title>Thilini Iresha</title>
			<pubDate><![CDATA[Wed, 18 Jan 2023 05:09:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nextgenphysics.org/teams/dr-asanka-pallewatta/]]></guid>
			<link><![CDATA[https://nextgenphysics.org/teams/dr-asanka-pallewatta/]]></link>
			<title>Dr. Asanka Pallewatta</title>
			<pubDate><![CDATA[Wed, 18 Jan 2023 05:07:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nextgenphysics.org/teams/darshi-de-saram/]]></guid>
			<link><![CDATA[https://nextgenphysics.org/teams/darshi-de-saram/]]></link>
			<title>Dr. Darshi De Saram</title>
			<pubDate><![CDATA[Wed, 18 Jan 2023 05:01:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nextgenphysics.org/teams/deshani-amanda/]]></guid>
			<link><![CDATA[https://nextgenphysics.org/teams/deshani-amanda/]]></link>
			<title>Deshani Amanda</title>
			<pubDate><![CDATA[Wed, 18 Jan 2023 05:01:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nextgenphysics.org/teams/dr-darshi-de-saram/]]></guid>
			<link><![CDATA[https://nextgenphysics.org/teams/dr-darshi-de-saram/]]></link>
			<title>Dr. Darshi De Saram</title>
			<pubDate><![CDATA[Wed, 18 Jan 2023 04:46:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nextgenphysics.org/teams/prof-srd-rosa/]]></guid>
			<link><![CDATA[https://nextgenphysics.org/teams/prof-srd-rosa/]]></link>
			<title>Prof. S.R.D Rosa</title>
			<pubDate><![CDATA[Wed, 18 Jan 2023 04:44:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nextgenphysics.org/teams/sumeda-ruwan/]]></guid>
			<link><![CDATA[https://nextgenphysics.org/teams/sumeda-ruwan/]]></link>
			<title>Sumeda Ruwan</title>
			<pubDate><![CDATA[Tue, 27 Dec 2022 11:37:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nextgenphysics.org/teams/dr-gamini-piyadasa-2/]]></guid>
			<link><![CDATA[https://nextgenphysics.org/teams/dr-gamini-piyadasa-2/]]></link>
			<title>Dr. Gamini Piyadasa</title>
			<pubDate><![CDATA[Thu, 02 Mar 2023 05:26:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nextgenphysics.org/teams/vimukthi-madusankha/]]></guid>
			<link><![CDATA[https://nextgenphysics.org/teams/vimukthi-madusankha/]]></link>
			<title>Vimukthi Madusankha</title>
			<pubDate><![CDATA[Sun, 29 Jan 2023 00:54:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nextgenphysics.org/teams/miukila-warnasooriya/]]></guid>
			<link><![CDATA[https://nextgenphysics.org/teams/miukila-warnasooriya/]]></link>
			<title>Miukila Warnasooriya</title>
			<pubDate><![CDATA[Sun, 18 Dec 2022 16:17:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nextgenphysics.org/teams/dr-vikum-premalal/]]></guid>
			<link><![CDATA[https://nextgenphysics.org/teams/dr-vikum-premalal/]]></link>
			<title>Dr. Vikum Premalal</title>
			<pubDate><![CDATA[Sun, 18 Dec 2022 16:02:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nextgenphysics.org/hot-water-in-winter/]]></guid>
			<link><![CDATA[https://nextgenphysics.org/hot-water-in-winter/]]></link>
			<title>Hot water in winter</title>
			<pubDate><![CDATA[Fri, 16 Dec 2022 09:34:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nextgenphysics.org/our-goal/]]></guid>
			<link><![CDATA[https://nextgenphysics.org/our-goal/]]></link>
			<title>Our Goal</title>
			<pubDate><![CDATA[Fri, 03 Mar 2023 06:57:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nextgenphysics.org/forum/]]></guid>
			<link><![CDATA[https://nextgenphysics.org/forum/]]></link>
			<title>Forum</title>
			<pubDate><![CDATA[Fri, 03 Mar 2023 06:48:31 +0000]]></pubDate>
		</item>
				</channel>
</rss>
